The weight of a chainsaw is a concern for many people. A chainsaw that is too heavy for the user to handle poses an obvious threat to their safety.
A chainsaw that is too light makes taking risks a much easier task. For example, a lighter chainsaw allows the saw to easily be used directly over the head or in unnatural positions that could lead to injury. Additionally, dangerous kick back is much more of any issue for light chainsaws in comparison to heavier ones.
Let’s take a look at a selection of chainsaws and their weights. This should provide you with a general idea of the weight of a chainsaw.
However, weights vary significantly. You should visit the manufacturers website for specific weight information of a given chainsaw.
Table of Contents
Gas-Powered Chainsaw Weights
Chainsaw | Weight | Chain Bar Size | Link To Product |
---|---|---|---|
Husqvarna 455 Rancher | 13.2 lbs (excl cutting equipment) | 18 inches | (See More) |
Husqvarna 240 | 10.3 lbs (excl cutting equipment) | 16 inches | (See More) |
Remington RM 4218 Rebel | ≈ 14.5 lbs (without chain oil or fuel) | 18 inches | (See More) |
Ryobi RY3716 | 10 lbs | 16 inches | (See More) |
Echo CS-271T | 6.6 lbs dry weight, without bar & chain) | 12 inches | (See More) |
Echo CS-400 | 10.1 lbs (dry weight, without bar & chain) | 16 or 18 inches | (See More) |
Poulan PR5020 | 13.0 lbs (without bar, chain, and empty tank) | 20 inches | (See More) |
Stihl MS250 | 10.1 lbs (dry, without bar & chain) | 16 or 18 inches | (See More) |
Stihl MS170 | 8.6 lbs (dry, without bar & chain) | various | (See More) |
Jonsered CS2240 | 9.48 lbs (excl. cutting equipment) | 16 inches | (See More) |
Jonsered CS2255 | 12.8 lbs (excl. cutting equipment) | 20 inches | (See More) |
Electric Chainsaw Weights
Chainsaw | Weight | Chain Bar Size | Amp | Link To Product |
---|---|---|---|---|
Oregon #CS1500 | 13.2 lbs (with guide bar and saw chain attached) | 18 inches | 15 Amp | (See More) |
Ryobi RY43155 | 5.8 lbs | 16 inches | 13 Amp | (See More) |
Worx WG303.1 | 11 lbs | 16 inches | 14.5 Amp | (See More) |
Greenworks 20332 | 11.46 lbs | 18 inches | 14.5 Amp | (See More) |
HomeLite UT43103 | 7.8 lbs. (power head) | 14 inches | 9.0 Amp | (See More) |
Battery-Powered Chainsaw Weights
Chainsaw | Weight | Bar & Chain Size | Power | Link To Product |
---|---|---|---|---|
Husqvarna 536Li XP | 5.29 lbs (excl. battery and cutting equipment) | 14 inches | Lithium Ion | (See More) |
Dewalt DCCS620P1 | 9 lbs | 12 inches | Lithium Ion | (See More) |
Ego CS1800 | 9.7 lbs (Without battery pack, chain sheath) | 18 inches | Lithium Ion | (See More) |
Remington RM4040 | ≈10 lbs (without battery & chain oil) | 12 inches | Lithium Ion | (See More) |
Black+Decker LCS1020 | 7.2 lbs | 10 inches | Lithium Ion | (See More) |
Ryobi RY40511 | 10.6 lbs | 14 inches | Lithium Ion | (See More) |
Worx WG322.9 | 6.2 lbs | 10 inches | Lithium | (See More) |
Greenworks 2000002 | 11 lbs (without battery) | 18 inches | Lithium Ion | (See More) |
Makita XCU09Z | 7.5 lbs (without battery) | 16 inches | Lithium Ion | (See More) |